Annual Cost
AT-A-GLANCE COMPARISON
| FEATURES | EYES OF FAITH VISION PLAN | TRADITIONAL VISION INSURANCE | ONLINE EYEWEAR RETAILERS |
| | $114.95 per year (less than $12/month) | $180-$300+ per year | Varies (pay-per-purchase) |
| Provider Choice | $55 reimbursement voucher | Typically $10-$50 copay | NONE |
| Provider Choice | ANY eye doctor (open network) | Limited to network | N/A |
| Employer Required | NO | Usually YES | NO |
| Waiting Period | NONE | Often 30-90 days | N/A |
| Network Restrictions | Open network - your choice | Strict network requirements | N/A |
| Frames & Lenses Discount | 40% off Eyes of Faith frames/lenses | Varies by plan/network | Base pricing |
| Contact Lens Discount | Yes - discounted online | Varies by plan/network | Direct purchase |
| Mission Impact | Funds exams in Ghana | NONE | NONE |
| Values Alignment | Faith-based, transparent | Corporate | Corporate |
| Enrollment | Anyone, anytime | Through employer or individual market | N/A |
| Administration | Simple voucher reimbursement | Complex claims process | Direct purchase |
